WRTC 2018 Qualification Standings
ER1OO
WRTC 2018 Qualification Score Details
Operator was disqualified from WRTC 2018 qualifying event and loses the right to qualify as Team Leader or participate as a Teammate.
Total WRTC qualification points: 0
Area rank: 3001 in  EU #3
Country rank: 25 in ER
The callsign ER1OO was used by following operator(s): ER1OO
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 13 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO HP | 51.357 | 3.067.968 | OM5ZW | |
| Russian DX Contest 2015  (max. 1000 WRTC points)  | 18 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO HP | 236.720 | 13.449.640 | UW2M | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 0 (0)  | ER1OO Score comparison area: EU #3 Operators: ER1OO  | Checklog | 0 | 0 | SP4GL | more than 12 events | 
| IARU 2015  (max. 950 WRTC points)  | 31 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 64.736 | 1.985.368 | OM3BH | |
| WAE CW 2015  (max. 1000 WRTC points)  | 15 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 32.264 | 2.196.960 | OE3K | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 31 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 115.258 | 3.728.718 | OK7Z | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 0 (0)  | ER1OO Score comparison area: EU #3 Operators: ER1OO  | DQ | 0 | 0 | ER1OO | more than 12 events | 
| ARRL DX CW 2016  (max. 800 WRTC points)  | 19 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO HP | 57.750 | 2.414.808 | OE3K | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 82 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 441.116 | 5.122.712 | OK7Z | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 13 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO HP | 12.450 | 776.176 | UZ2M | |
| IARU 2016  (max. 950 WRTC points)  | 147 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 252.638 | 1.631.982 | UW5Y | |
| EUHFC 2016  (max. 800 WRTC points)  | 0 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | Checklog | 0 | 0 | OL5Y | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 102 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP | 98.368 | 962.724 | EW2A | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 23 | ER1OO Score comparison area: EU #3 Operators: ER1OO  | SO LP (A) | 86.970 | 3.419.618 | UZ3A | 
*) Claimed Score
