WRTC 2018 Qualification Standings
E20PFE
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 643
Area rank: 170 in AS #5
Country rank: 37 in HS
The callsign E20PFE was used by following operator(s): E20PFE
Multi operator entries: 3
Outside own area entries: 0
Total contest entries: 9
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 156 | HS0AC Score comparison area: AS #5 Operators: E20PFE, E20ZFD, E21SNN, E23IBS, E29BUQ, HS1FVL, HS5NMF, HS7BHK, HS7WMU, HS8GLR | M2 | 1.828.044 | 8.920.016 | XW1IC | |
CQ WPX CW 2015 (max. 950 WRTC points) | 59 | E20PFE Score comparison area: AS #5 Operators: E20PFE | SO LP (A) | 145.236 | 2.087.498 | BA7IO | |
All Asian DX CW 2015 (max. 800 WRTC points) | 40 | E20PFE Score comparison area: AS #5 Operators: E20PFE | SO LP | 40.523 | 804.603 | E21YDP | |
IARU 2015 (max. 950 WRTC points) | 6 | E20PFE Score comparison area: AS #5 Operators: E20PFE | SO LP | 5.328 | 813.873 | VR2XAN | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 308 | E20PFE Score comparison area: AS #5 Operators: E20PFE | SO LP | 170.100 | 442.260 | HS0ZHC | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 8 | E2A Score comparison area: AS #5 Operators: E20PFE, E22WWZ, HS3PJF, HS7WHB, HS7WMU, HS8FFH | M2 | 67.840 | 6.513.771 | BY5CD | |
CQ WW CW 2015 (max. 1000 WRTC points) | 8 | E20AW Score comparison area: AS #5 Operators: E20PFE | SO LP | 11.137 | 1.401.267 | 4S7SAE | |
IARU 2016 (max. 950 WRTC points) | 0 | E2HQ Score comparison area: AS #5 Operators: E20HHK, E20MDN, E20PFE, E20QVD, E21IZC, E23CAL, E23KQE, E23PKO, E24HCL, E24MKX, E29BUQ, HS0ZEE, HS1FVL, HS3ANP, HS3LSE, HS3NBR, HS4DDQ, HS4OI, HS4UEL, HS4WLA, HS4YQG, HS4YSB, HS4YYZ, HS5IGY, HS5NMF, HS5SRH, HS6MYW, HS6NDK, HS6RMY, HS7BHK, HS8GKR, HS8JCV, HS8KVH, HS9CGZ, HS9HK, HS9STL | Checklog | 0 | 0 | AT1HQ | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 57 | E2A Score comparison area: AS #5 Operators: E20PFE, E22WWZ, HS3PJF, HS7WHB, HS7WMU, HS8FFH | M2 | 133.000 | 1.871.968 | HS0ZIA |
*) Claimed Score