WRTC 2018 Qualification Standings
DL4XU
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 398
Area rank: 699 in  EU #7
Country rank: 699 in DL
The callsign DL4XU was used by following operator(s): DL4XU
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 0 (1) | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP (A) | 2.580 | 1.730.040 | DL1IAO | more than 12 events | 
| CQ WPX CW 2015 (max. 950 WRTC points) | 43 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 199.980 | 4.462.575 | DC4A | |
| IARU 2015 (max. 950 WRTC points) | 51 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 60.499 | 1.121.669 | DC4A | |
| EUHFC 2015 (max. 800 WRTC points) | 5 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 1.728 | 268.250 | DL0WRTC | |
| WAE CW 2015 (max. 1000 WRTC points) | 7 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 16.640 | 2.355.163 | DL1IAO | |
| WAG 2015 (max. 900 WRTC points) | 49 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 83.030 | 1.525.852 | DL0PE | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 11 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 32.724 | 3.054.324 | DL1IAO | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 17 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 20.700 | 987.564 | DD2ML | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 26 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 84.132 | 3.048.236 | DC4A | |
| IARU 2016 (max. 950 WRTC points) | 83 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 74.340 | 853.536 | DR5X | |
| EUHFC 2016 (max. 800 WRTC points) | 41 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 18.537 | 358.704 | DR5X | |
| WAG 2016 (max. 900 WRTC points) | 20 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 37.559 | 1.668.879 | DL2CC | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 45 | DL4XU Score comparison area: EU #7 Operators: DL4XU | SO LP | 23.232 | 515.733 | DJ6OZ | 
*) Claimed Score
