WRTC 2018 Qualification Standings
DL4JLM
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 197
Area rank: 1026 in  EU #7
Country rank: 1026 in DL
The callsign DL4JLM was used by following operator(s): DL4JLM
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 42 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 173.853 | 2.972.340 | DL0WRTC | |
| IARU 2015 (max. 950 WRTC points) | 2 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 5.439 | 2.719.543 | DL1IAO | |
| WAG 2015 (max. 900 WRTC points) | 24 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP | 87.612 | 3.269.805 | DL1IAO | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 79 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 613.339 | 7.002.800 | DJ8OG | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 21 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 169.276 | 7.107.122 | DJ5MW | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 5 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 7.056 | 1.125.720 | DL7ON | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 2 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 5.724 | 2.188.800 | DL2SAX | |
| IARU 2016 (max. 950 WRTC points) | 0 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO LP (A) | 0 | 1.761.032 | DK8ZB | |
| WAG 2016 (max. 900 WRTC points) | 0 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP | 570 | 2.935.734 | DJ5MW | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 9 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 13.944 | 1.446.248 | DF9XV | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 14 | DL4JLM Score comparison area: EU #7 Operators: DL4JLM | SO HP (A) | 87.360 | 5.733.068 | DJ5MW | 
*) Claimed Score
