WRTC 2018 Qualification Standings
DK4EF
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 166
Area rank: 1125 in  EU #7
Country rank: 1125 in DL
The callsign DK4EF was used by following operator(s): DK4EF
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX SSB 2015 (max. 950 WRTC points) | 6 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 20.680 | 3.258.792 | DD2ML | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 0 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 646 | 4.462.575 | DC4A | |
| IARU 2015 (max. 950 WRTC points) | 14 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 16.536 | 1.121.669 | DC4A | |
| WAE CW 2015 (max. 1000 WRTC points) | 0 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 495 | 2.355.163 | DL1IAO | |
| WAE SSB 2015 (max. 1000 WRTC points) | 0 (0) | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 66 | 1.066.890 | DC4A | more than 12 events | 
| WAG 2015 (max. 900 WRTC points) | 14 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 23.246 | 1.525.852 | DL0PE | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 61 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 119.568 | 1.951.719 | DL2CC | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 13 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 38.458 | 3.054.324 | DL1IAO | |
| CQ WPX SSB 2016 (max. 950 WRTC points) | 28 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 45.537 | 1.562.835 | DF0BV | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 2 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 7.040 | 3.048.236 | DC4A | |
| IARU 2016 (max. 950 WRTC points) | 1 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 962 | 853.536 | DR5X | |
| WAG 2016 (max. 900 WRTC points) | 12 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 21.522 | 1.668.879 | DL2CC | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 16 | DK4EF Score comparison area: EU #7 Operators: DK4EF | SO LP | 5.795 | 365.184 | DJ50MUC | 
*) Claimed Score
