WRTC 2018 Qualification Standings
DJ3GE
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 426
Area rank: 666 in  EU #7
Country rank: 666 in DL
The callsign DJ3GE was used by following operator(s): DJ3GE
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 0 (8) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 18.096 | 1.730.040 | DL1IAO | more than 12 events | 
| ARRL DX SSB 2015 (max. 800 WRTC points) | 0 (8) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 11.040 | 1.039.500 | DD2ML | more than 12 events | 
| CQ WPX SSB 2015 (max. 950 WRTC points) | 19 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 65.872 | 3.258.792 | DD2ML | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 0 (5) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 23.653 | 4.462.575 | DC4A | more than 12 events | 
| All Asian DX CW 2015 (max. 800 WRTC points) | 0 (1) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO HP | 462 | 607.338 | DL8DYL | more than 12 events | 
| IARU 2015 (max. 950 WRTC points) | 56 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 66.564 | 1.121.669 | DC4A | |
| EUHFC 2015 (max. 800 WRTC points) | 11 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 3.618 | 268.250 | DL0WRTC | |
| WAE CW 2015 (max. 1000 WRTC points) | 11 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 26.235 | 2.355.163 | DL1IAO | |
| WAE SSB 2015 (max. 1000 WRTC points) | 10 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 11.200 | 1.066.890 | DC4A | |
| WAG 2015 (max. 900 WRTC points) | 0 (8) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 13.720 | 1.525.852 | DL0PE | more than 12 events | 
| CQ WW SSB 2015 (max. 1000 WRTC points) | 29 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 56.548 | 1.951.719 | DL2CC | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 0 (2) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 5.850 | 3.054.324 | DL1IAO | more than 12 events | 
| ARRL DX SSB 2016 (max. 800 WRTC points) | 60 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 9.120 | 121.728 | DL8LR | |
| CQ WPX SSB 2016 (max. 950 WRTC points) | 37 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 61.336 | 1.562.835 | DF0BV | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 30 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 96.792 | 3.048.236 | DC4A | |
| IARU 2016 (max. 950 WRTC points) | 66 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 58.960 | 853.536 | DR5X | |
| WAE CW 2016 (max. 1000 WRTC points) | 0 (6) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 14.351 | 2.385.656 | DL1IAO | more than 12 events | 
| WAE SSB 2016 (max. 1000 WRTC points) | 0 (9) | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 4.560 | 483.570 | DF2F | more than 12 events | 
| WAG 2016 (max. 900 WRTC points) | 20 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 36.225 | 1.668.879 | DL2CC | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 76 | DJ3GE Score comparison area: EU #7 Operators: DJ3GE | SO LP | 39.211 | 515.733 | DJ6OZ | 
*) Claimed Score
