WRTC 2018 Qualification Standings
4K6FO
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 10850
Area rank: 2 in  AS #4
Country rank: 1 in 4J
The callsign 4K6FO was used by following operator(s): 4K6FO
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 800 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 93.627 | 93.627 | 4K6FO | |
| Russian DX Contest 2015  (max. 1000 WRTC points)  | 1000 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 4.220.470 | 4.220.470 | 4K6FO | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 950 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 2.396.058 | 2.396.058 | 4K6FO | |
| CQ WPX CW 2015  (max. 950 WRTC points)  | 950 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 2.981.012 | 2.981.012 | 4K6FO | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 800 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 1.247.358 | 1.247.358 | 4K6FO | |
| IARU 2015  (max. 950 WRTC points)  | 0 (212)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 513.450 | 2.301.471 | 9K2RR | more than 12 events | 
| WAE CW 2015  (max. 1000 WRTC points)  | 1000 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 1.041.900 | 1.041.900 | 4K6FO | |
| WAE SSB 2015  (max. 1000 WRTC points)  | 0 (233)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 438.840 | 1.887.232 | 7Z1SJ | more than 12 events | 
| WAG 2015  (max. 900 WRTC points)  | 900 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 222.750 | 222.750 | 4K6FO | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 1000 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 1.306.437 | 1.306.437 | 4K6FO | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 0 (519)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 3.596.096 | 6.924.192 | 9K2HN | more than 12 events | 
| ARRL DX CW 2016  (max. 800 WRTC points)  | 800 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 9.480 | 9.480 | 4K6FO | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 800 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 1.482 | 1.482 | 4K6FO | |
| Russian DX Contest 2016  (max. 1000 WRTC points)  | 0 (553)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 4.381.832 | 7.920.861 | 9K2HN | more than 12 events | 
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 0 (2)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 12.958 | 5.372.540 | 9K9K | more than 12 events | 
| CQ WPX CW 2016  (max. 950 WRTC points)  | 950 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 1.195.200 | 1.195.200 | 4K6FO | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 0 (187)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 533.076 | 2.275.956 | A65BP | more than 12 events | 
| IARU 2016  (max. 950 WRTC points)  | 0 (0)  | 4K1HQ Score comparison area: AS #4 Operators: 4K6FO  | Checklog | 0 | 0 | A71HQ | more than 12 events | 
| WAE CW 2016  (max. 1000 WRTC points)  | 0 (194)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 455.364 | 2.349.536 | 9K2HN | more than 12 events | 
| WAG 2016  (max. 900 WRTC points)  | 900 | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 50.160 | 50.160 | 4K6FO | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 0 (246)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP (A) | 176.088 | 644.119 | EK6SI | more than 12 events | 
| CQ WW CW 2016  (max. 1000 WRTC points)  | 0 (771)  | 4K6FO Score comparison area: AS #4 Operators: 4K6FO  | SO LP | 930.110 | 1.206.575 | 7Z1HL | more than 12 events | 
*) Claimed Score
