WRTC 2018 Qualification Standings
Standings in DXCC OD
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank  | Operator | Qualification Points  | Counted contest entries  | Area rank | |
|---|---|---|---|---|---|
| 1 | OD5PY | 2.485 | 10 | #14 in AS #3 | |
| 2 | OD5NJ | 1.092 | 2 | #28 in AS #3 | |
| 3 | OD5ZZ | 596 | 3 | #44 in AS #3 | |
| 4 | OD5TX | 18 | 1 | #137 in AS #3 | |
| 5 | OD5NH | 0 | 1 | #241 in AS #3 | |
| 6 | OD5KU | 0 | 1 | #251 in AS #3 | |
