WRTC 2018 Qualification Standings
Standings in DXCC HP
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | HP3SS | 148 | 2 | #98 in NA #9 | |
| 2 | HP1AC | 101 | 5 | #119 in NA #9 | |
| 3 | HP2EK | 98 | 3 | #120 in NA #9 | |
| 4 | HP1XT | 95 | 2 | #124 in NA #9 | |
| 5 | HP2BWJ | 85 | 5 | #127 in NA #9 | |
| 6 | HP2DB | 72 | 3 | #143 in NA #9 | |
| 7 | HP2FHS | 68 | 1 | #147 in NA #9 | |
| 8 | HP2ROC | 68 | 2 | #148 in NA #9 | |
| 9 | HP2MAH | 68 | 1 | #149 in NA #9 | |
| 10 | HP1CDZ | 68 | 1 | #150 in NA #9 | |
| 12 | HP2NG | 68 | 2 | #151 in NA #9 | |
| 11 | HP1CQ | 68 | 2 | #152 in NA #9 | |
| 13 | HP1RIS | 33 | 5 | #191 in NA #9 | |
| 14 | 3E1FD | 5 | 1 | #258 in NA #9 | |
| 15 | HP1DCP | 1 | 2 | #291 in NA #9 | |
| 16 | HP2SM | 0 | 1 | #305 in NA #9 | |
| 17 | HP1ALX | 0 | 1 | #307 in NA #9 | |
| 18 | HP2FHC | 0 | 1 | #328 in NA #9 | |
| 19 | HP1AVS | 0 | 1 | #337 in NA #9 | |
