WRTC 2018 Qualification Standings
Standings in DXCC GI
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | GI0RQK | 3.006 | 10 | #41 in EU #2 | |
| 2 | GI0RTN | 1.440 | 2 | #123 in EU #2 | |
| 3 | GI4SJQ | 1.302 | 10 | #139 in EU #2 | |
| 4 | MI0RRE | 520 | 6 | #385 in EU #2 | |
| 5 | GI4DOH | 480 | 12 | #406 in EU #2 | |
| 6 | MI0BPB | 367 | 4 | #494 in EU #2 | |
| 7 | GI0KOW | 273 | 1 | #583 in EU #2 | |
| 8 | GI7AXB | 215 | 2 | #676 in EU #2 | |
| 9 | MI0SMK | 190 | 5 | #719 in EU #2 | |
| 10 | MI0OBC | 115 | 2 | #888 in EU #2 | |
| 11 | MI0LLG | 110 | 9 | #908 in EU #2 | |
| 12 | GI4VHO | 45 | 5 | #1218 in EU #2 | |
| 13 | MI0ULK | 30 | 2 | #1401 in EU #2 | |
| 14 | MI0JZZ | 29 | 1 | #1415 in EU #2 | |
| 15 | MI0AHH | 18 | 1 | #1559 in EU #2 | |
| 16 | GI4FUE | 13 | 1 | #1685 in EU #2 | |
| 17 | MI1M | 3 | 1 | #2014 in EU #2 | |
| 18 | GI4EBS | 1 | 1 | #2090 in EU #2 | |
| 19 | MI0VAX | 0 | 1 | #2225 in EU #2 | |
| 21 | GI4MBM | 0 | 1 | #2420 in EU #2 | |
| 20 | GI5I | 0 | 1 | #2462 in EU #2 | |
| 22 | MI0SLE | 0 | 1 | #2580 in EU #2 | |
