WRTC 2018 Qualification Standings
Standings in DXCC FG
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | FG8NY | 173 | 3 | #95 in NA #9 | |
| 2 | FG1PP | 9 | 5 | #245 in NA #9 | |
| 3 | FG5LA | 6 | 1 | #251 in NA #9 | |
| 4 | FG8OJ | 3 | 2 | #272 in NA #9 | |
| 5 | FG4NO | 0 | 4 | #312 in NA #9 | |
