WRTC 2018 Qualification Standings
Standings in DXCC CU
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | CU3AA | 1.312 | 5 | #154 in EU #4 | |
| 3 | CU2CO | 727 | 4 | #284 in EU #4 | |
| 2 | CS8ABG | 727 | 4 | #285 in EU #4 | |
| 4 | CU2CE | 714 | 4 | #288 in EU #4 | |
| 5 | CU2DX | 708 | 2 | #290 in EU #4 | |
| 6 | CS8ABF | 542 | 3 | #367 in EU #4 | |
| 7 | CU2ZG | 390 | 2 | #455 in EU #4 | |
| 8 | CU4DX | 275 | 1 | #541 in EU #4 | |
| 9 | CU5AQ | 164 | 5 | #663 in EU #4 | |
| 10 | CU3AC | 102 | 2 | #809 in EU #4 | |
| 11 | CU7MD | 51 | 1 | #1036 in EU #4 | |
| 12 | CU2AF | 47 | 2 | #1063 in EU #4 | |
| 13 | CU8FN | 35 | 2 | #1180 in EU #4 | |
| 14 | CU9AB | 29 | 3 | #1244 in EU #4 | |
| 15 | CU3AN | 22 | 1 | #1332 in EU #4 | |
| 16 | CU8AS | 17 | 3 | #1413 in EU #4 | |
| 17 | CU2AP | 0 | 1 | #2077 in EU #4 | |
| 18 | CU2JT | 0 | 1 | #2204 in EU #4 | |
