WRTC 2018 Qualification Standings
Standings in DXCC 9V
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | 9V1YC | 6.580 | 12 | #3 in AS #5 | |
| 2 | 9V1BH | 1.527 | 2 | #79 in AS #5 | |
| 3 | 9V1XX | 785 | 11 | #142 in AS #5 | |
| 4 | 9V50XX | 259 | 4 | #297 in AS #5 | |
| 5 | 9V1RM | 236 | 1 | #309 in AS #5 | |
| 6 | 9V1JA | 133 | 6 | #374 in AS #5 | |
| 7 | 9V1AN | 1 | 1 | #826 in AS #5 | |
| 8 | 9V1HY | 1 | 1 | #827 in AS #5 | |
| 9 | 9V1DE | 0 | 2 | #873 in AS #5 | |
