WRTC 2018 Qualification Standings
Standings in DXCC 5B
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank  | Operator | Qualification Points  | Counted contest entries  | Area rank | |
|---|---|---|---|---|---|
| 1 | [TL] | 5B4AGN | 10.808 | 12 | #1 in AS #3 | 
| 2 | 5B4WN | 3.837 | 7 | #4 in AS #3 | |
| 3 | 5B4AIE | 3.768 | 5 | #6 in AS #3 | |
| 4 | 5B4AFM | 3.113 | 5 | #8 in AS #3 | |
| 8 | 5B4AHZ | 2.576 | 4 | #10 in AS #3 | |
| 5 | 5B4KH | 2.576 | 4 | #11 in AS #3 | |
| 6 | 5B4MF | 2.576 | 4 | #12 in AS #3 | |
| 7 | 5B4ZN | 2.576 | 5 | #13 in AS #3 | |
| 9 | 5B8AP | 1.939 | 3 | #15 in AS #3 | |
| 10 | 5B4AIZ | 1.588 | 8 | #18 in AS #3 | |
| 11 | 5B4XF | 1.439 | 2 | #23 in AS #3 | |
| 12 | 5B4AIF | 800 | 2 | #35 in AS #3 | |
| 13 | 5B4AHL | 775 | 2 | #37 in AS #3 | |
| 14 | 5B4AMM | 720 | 1 | #39 in AS #3 | |
| 15 | 5B4AHE | 640 | 1 | #42 in AS #3 | |
| 16 | C4I | 592 | 1 | #45 in AS #3 | |
| 17 | 5B4AHJ | 300 | 6 | #60 in AS #3 | |
| 18 | C4Z | 77 | 1 | #105 in AS #3 | |
| 19 | C44C | 3 | 1 | #174 in AS #3 | |
| 20 | [DQ] | 5B4ALX | 0 | 2 | #250 in AS #3 | 
