WRTC 2018 Qualification Standings
Standings in DXCC 4O
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | 4O3A | 473 | 1 | #357 in EU #5 | |
| 2 | 4O7CC | 172 | 1 | #570 in EU #5 | |
| 3 | 4O4SM | 141 | 10 | #613 in EU #5 | |
| 4 | 4O4A | 100 | 6 | #682 in EU #5 | |
| 5 | 4O6ZD | 21 | 1 | #980 in EU #5 | |
| 6 | 4O3TT | 7 | 1 | #1164 in EU #5 | |
| 7 | 4O7OOO | 1 | 1 | #1376 in EU #5 | |
| 8 | 4O7LE | 0 | 1 | #1422 in EU #5 | |
