WRTC 2018 Qualification Standings
Standings in DXCC Z6
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | Z63MED | 183 | 2 | #551 in EU #5 | |
| 2 | [DQ] | Z62FB | 0 | 4 | #1501 in EU #5 |
| 3 | Z61AS | 0 | 1 | #1625 in EU #5 | |
| 4 | Z61VB | 0 | 1 | #1626 in EU #5 | |
| 5 | Z63DBB | 0 | 1 | #1627 in EU #5 | |
| 6 | Z63ESC | 0 | 1 | #1628 in EU #5 | |
| 7 | Z63ESD | 0 | 1 | #1629 in EU #5 | |
