WRTC 2018 Qualification Standings
Standings in DXCC UA2
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | [TL] | UA2FB | 10.754 | 12 | #2 in EU #6 |
| 2 | UA2FZ | 7.555 | 12 | #10 in EU #6 | |
| 3 | RN2FA | 3.417 | 9 | #60 in EU #6 | |
| 4 | RA2FA | 3.353 | 4 | #63 in EU #6 | |
| 5 | UA2FF | 3.181 | 4 | #74 in EU #6 | |
| 6 | UA2FM | 3.066 | 4 | #79 in EU #6 | |
| 7 | UA2FP | 1.354 | 10 | #208 in EU #6 | |
| 8 | RT2F | 1.132 | 10 | #231 in EU #6 | |
| 9 | RA2FAC | 1.064 | 3 | #241 in EU #6 | |
| 10 | UA2FL | 858 | 8 | #299 in EU #6 | |
| 11 | RN2FQ | 597 | 12 | #404 in EU #6 | |
| 12 | RA2F | 421 | 7 | #493 in EU #6 | |
| 13 | UA2CZ | 345 | 12 | #552 in EU #6 | |
| 14 | RN2F | 314 | 3 | #580 in EU #6 | |
| 15 | RA2FF | 286 | 2 | #614 in EU #6 | |
| 16 | UA2FBQ | 234 | 6 | #664 in EU #6 | |
| 17 | RA2FB | 104 | 12 | #895 in EU #6 | |
| 18 | UA2FAK | 95 | 11 | #923 in EU #6 | |
| 19 | UA2FT | 72 | 11 | #995 in EU #6 | |
| 20 | UA2FDM | 71 | 4 | #998 in EU #6 | |
| 21 | R2FBE | 56 | 2 | #1063 in EU #6 | |
| 22 | RA2FX | 45 | 5 | #1113 in EU #6 | |
| 23 | UA2FHZ | 34 | 1 | #1164 in EU #6 | |
| 24 | UA2AB | 21 | 2 | #1252 in EU #6 | |
| 25 | RA2FU | 16 | 1 | #1312 in EU #6 | |
| 26 | R2FAM | 13 | 1 | #1342 in EU #6 | |
| 27 | R2FAG | 13 | 1 | #1343 in EU #6 | |
| 28 | UA2FX | 12 | 1 | #1356 in EU #6 | |
| 29 | RA2FN | 10 | 2 | #1383 in EU #6 | |
| 30 | RA2FI | 4 | 2 | #1492 in EU #6 | |
| 31 | RA2FDX | 1 | 1 | #1588 in EU #6 | |
| 32 | UA2FBH | 0 | 1 | #1635 in EU #6 | |
| 33 | R2FAZ | 0 | 2 | #1658 in EU #6 | |
| 34 | RA2FO | 0 | 1 | #1708 in EU #6 | |
