WRTC 2018 Qualification Standings
Standings in DXCC KH2
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | KG6DX | 2.003 | 11 | #28 in OC #1 | |
| 2 | KH2JU | 942 | 5 | #63 in OC #1 | |
| 3 | KH2TJ | 501 | 4 | #102 in OC #1 | |
| 4 | KH2X | 79 | 1 | #282 in OC #1 | |
| 5 | KH2GUM | 28 | 2 | #368 in OC #1 | |
| 6 | NH2P | 0 | 1 | #697 in OC #1 | |
