SH5  2018 IARU-HF Y89N
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Jul-2018 13:3426914-Jul-2018 13:4127000:0700:07
214-Jul-2018 17:3084314-Jul-2018 17:5484400:2400:31
314-Jul-2018 21:20155814-Jul-2018 21:28155900:0800:39
415-Jul-2018 02:30242215-Jul-2018 02:36242300:0600:45
515-Jul-2018 04:12261415-Jul-2018 04:17261500:0500:50
615-Jul-2018 06:05285315-Jul-2018 06:10285400:0500:55
715-Jul-2018 09:22323415-Jul-2018 09:27323500:0501:00
Created by SH5 v.2.45.8-dev, 28-07-2018
Registered to: DL5AXX